Transparency & Moderation Report
Outcomes follow the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 29 | 24 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 16 | 14 | 14 | 2 |
| Threats | 21 | 13 | 10 | 8 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 27 | 13 | 7 | 14 |
Total Reports 145
Successful 99
Removed Pages 81
Unsuccessful 46
For inquiries regarding specific moderation actions, or if you are a copyright owner seeking to submit a notice, please visit our Report Content page or refer to the Terms & Conditions.